| YDH Double Action Hollow Cylinder Specification Chart (Metric) | ||||||||
| Model No. | Advance Max. Cylinder Capa. (tons) |
Retract Max. Cylinder Capa. (tons) |
Stroke (mm) |
Advance Oil Capacity (cm³) |
Retract Oil Cap.(cm³) |
Advance Cylinder Effective Area (cm²) |
Retract Cylinder Effective Area (cm²) |
Weight (kg) |
| YDH-307 | 36 | 24 | 178 | 829 | 541 | 46.6 | 30.4 | 21 |
| YDH-3010 | 36 | 24 | 258 | 1202 | 784 | 46.6 | 30.4 | 27 |
| YDH-603 | 64 | 42 | 89 | 733 | 482 | 82.3 | 54.2 | 28 |
| YDH-606 | 64 | 42 | 166 | 1366 | 900 | 82.3 | 54.2 | 35 |
| YDH-6010 | 64 | 42 | 257 | 2115 | 1393 | 82.3 | 54.2 | 45 |
| YDH-1001 | 103 | 68 | 38 | 505 | 333 | 133 | 87.4 | 33 |
| YDH1003 | 103 | 68 | 76 | 1011 | 666 | 133 | 87.4 | 61 |
| YDH1006 | 103 | 68 | 153 | 2035 | 1337 | 133 | 87.4 | 79 |
| YDH10010 | 103 | 68 | 257 | 3420 | 2246 | 133 | 87.4 | 106 |
| YDH 1508 | 145 | 73 | 203 | 4144 | 2083 | 204 | 102 | 111 |
| YDH Series Double Action Hollow Center Cylinder Dimension Chart(Metric) | |||||||||||||||||
| Model No. | A Retracted Height (mm) |
B Extended Height (mm) |
D Outside Dia. (mm) |
E Cylinder Bore Dia. (mm) |
F Plunger Dia. (mm) |
H Base to Port (mm) |
I Cylinder Top to Return Port (mm) |
J Saddle Dia. (mm) |
K Saddle Height (mm) |
O Plunger Internal Thread |
P |
W Collar Thread (mm) |
X Collar Thread Length (mm) |
Y Center Hole Diam. (mm) |
U |
V Bottom Thread Size |
Z Thread Depth (mm) |
| YDH307 | 330 | 508 | 114 | 88.9 | 63.5 | 25 | 60 | 63 | 9 | 1¹³/₁₆"-16 | 22 | 4½"- 12 | 42 | 33.3 | 92.2 | 3/8''-16 | 15.7 |
| YDH3010 | 431 | 689 | 114 | 88.9 | 63.5 | 25 | 60 | 63 | 9 | 1¹³/₁₆"-16 | 22 | 4½"- 12 | 42 | 33.3 | 92.2 | 3/8''-16 | 15.7 |
| YDH603 | 247 | 336 | 159 | 123.9 | 91.9 | 31 | 66 | 91 | 12 | 2¾"-16 | 19 | 6¼"-12 | 48 | 53.8 | 130 | ½"-13 | 14 |
| YDH606 | 323 | 489 | 159 | 123.9 | 91.9 | 31 | 66 | 91 | 12 | 2¾"-16 | 19 | 6¼"-12 | 48 | 53.8 | 130 | ½"-13 | 14 |
| YDH6010 | 438 | 695 | 159 | 123.9 | 91.9 | 31 | 66 | 91 | 12 | 2¾"-16 | 19 | 6¼"-12 | 48 | 53.8 | 130 | ½"-13 | 14 |
| YDH1001 | 165 | 203 | 212 | 165 | 125 | 38 | 44 | 125 | 12 | M104*2 | 28 | * | * | 79 | 178 | ⅝''-11 | 19 |
| YDH1003 | 254 | 330 | 212 | 165 | 125 | 38 | 83 | 125 | 12 | M104*2 | 28 | 8⅜"- 12UN | 60 | 79 | 178 | ⅝''-11 | 19 |
| YDH1006 | 342 | 495 | 212 | 165 | 125 | 38 | 83 | 125 | 12 | M104*2 | 28 | 8⅜"-12UN | 60 | 79 | 178 | ⅝''-11 | 19 |
| YDH10010 | 460 | 717 | 212 | 165 | 125 | 38 | 83 | 125 | 12 | M104*2 | 28 | 8⅜"-12UN | 60 | 79 | 178 | ⅝''-11 | 19 |
| YDH1508 | 349 | 552 | 247 | 190 | 152 | 38 | 60 | 127 | 4 | 4¼"- 12 | 25 | * | * | 79 | * | * | * |
| Remark | * Without Collar Thread. Winner accept OEM manufacturing accroding client's specification requirements. Should there be any actual changes to certain parameters, we reserve the right to notify the customer before production. |
||||||||||||||||
| YDH Double Action Hollow Cylinder Specification Chart (Imperial) | ||||||||
| Model No. | Advance Max. Cylinder Cap. (tons) |
Retract Max. Cylinder Capa.(tons) |
Stroke (in) |
Advance Oil Capacity (in³) |
Retract Oil Cap. (in³) |
Advance Cylinder Effective Area (in²) |
Retract Cylinder Effective Area (in²) |
Weight (lbs) |
| YDH-307 | 36 | 24 | 7.01 | 50.55 | 32.99 | 7.22 | 4.71 | 46.3 |
| YDH-3010 | 36 | 24 | 10.16 | 73.12 | 47.71 | 7.22 | 4.71 | 59.5 |
| YDH-603 | 64 | 42 | 3.50 | 44.57 | 29.21 | 12.76 | 8.40 | 61.7 |
| YDH-606 | 64 | 42 | 6.54 | 82.77 | 54.24 | 12.76 | 8.40 | 77.2 |
| YDH-6010 | 64 | 42 | 10.12 | 128.94 | 84.49 | 12.76 | 8.40 | 99.2 |
| YDH-1001 | 103 | 68 | 1.50 | 30.94 | 20.32 | 20.62 | 13.55 | 72.8 |
| YDH1003 | 103 | 68 | 2.99 | 61.88 | 40.64 | 20.62 | 13.55 | 134.5 |
| YDH1006 | 103 | 68 | 6.02 | 123.76 | 81.29 | 20.62 | 13.55 | 174.2 |
| YDH10010 | 103 | 68 | 10.12 | 208.84 | 137.17 | 20.62 | 13.55 | 233.7 |
| YDH 1508 | 145 | 73 | 7.99 | 252.97 | 127.23 | 31.62 | 15.81 | 244.7 |
| YDH Series Double Action Hollow Center Cylinder Dimension Chart(Imperial) | |||||||||||||||||
| Model No. | A Retrac. Height (in) |
B Ext. Height (in) |
D Outside Dia. (in) |
E Cylinder Bore Dia. (in) |
F Plunger Dia. (in) |
H Base to Port (in) |
I Cylinder Top to Return Port (in) |
J Saddle Dia. (in) |
K Saddle Height (in) |
O Plunger Internal Thread |
P |
W Collar Thread (in) |
X Collar Thread Length (in) |
Y Center Hole Diam. (in) |
U |
V Bottom Thread Size |
Z Thread Depth (in) |
| YDH307 | 12.99 | 20.00 | 4.49 | 3.50 | 2.50 | 0.98 | 2.36 | 2.48 | 0.35 | 1¹³/₁₆"-16 | 0.87 | 4½"- 12 | 1.65 | 1.31 | 3.63 | 3/8''-16 | 0.62 |
| YDH3010 | 16.97 | 27.13 | 4.49 | 3.50 | 2.50 | 0.98 | 2.36 | 2.48 | 0.35 | 1¹³/₁₆"-16 | 0.87 | 4½"- 12 | 1.65 | 1.31 | 3.63 | 3/8''-16 | 0.62 |
| YDH603 | 9.72 | 13.23 | 6.26 | 4.88 | 3.62 | 1.22 | 2.60 | 3.58 | 0.47 | 2¾"-16 | 0.75 | 6¼"-12 | 1.89 | 2.12 | 5.12 | ½"-13 | 0.55 |
| YDH606 | 12.72 | 19.25 | 6.26 | 4.88 | 3.62 | 1.22 | 2.60 | 3.58 | 0.47 | 2¾"-16 | 0.75 | 6¼"-12 | 1.89 | 2.12 | 5.12 | ½"-13 | 0.55 |
| YDH6010 | 17.24 | 27.36 | 6.26 | 4.88 | 3.62 | 1.22 | 2.60 | 3.58 | 0.47 | 2¾"-16 | 0.75 | 6¼"-12 | 1.89 | 2.12 | 5.12 | ½"-13 | 0.55 |
| YDH1001 | 6.50 | 7.99 | 8.35 | 6.50 | 4.92 | 1.50 | 1.73 | 4.92 | 0.47 | M104*2 | 1.10 | * | – | 3.11 | 7.01 | ⅝''-11 | 0.75 |
| YDH1003 | 10.00 | 12.99 | 8.35 | 6.50 | 4.92 | 1.50 | 3.27 | 4.92 | 0.47 | M104*2 | 1.10 | 8⅜"-12UN | 2.36 | 3.11 | 7.01 | ⅝''-11 | 0.75 |
| YDH1006 | 13.46 | 19.49 | 8.35 | 6.50 | 4.92 | 1.50 | 3.27 | 4.92 | 0.47 | M104*2 | 1.10 | 8⅜"-12UN | 2.36 | 3.11 | 7.01 | ⅝''-11 | 0.75 |
| YDH10010 | 18.11 | 28.23 | 8.35 | 6.50 | 4.92 | 1.50 | 3.27 | 4.92 | 0.47 | M104*2 | 1.10 | 8⅜"-12UN | 2.36 | 3.11 | 7.01 | ⅝''-11 | 0.75 |
| YDH1508 | 13.74 | 21.73 | 9.72 | 7.48 | 5.98 | 1.50 | 2.36 | 5.00 | 0.16 | 4¼"- 12 | 0.98 | * | * | 3.11 | * | * | * |
| Remark | * Without Collar Thread. Winner accept OEM manufacturing accroding client's specification requirements. Should there be any actual changes to certain parameters, we reserve the right to notify the customer before production. |
||||||||||||||||