YPL Series 10000psi/700bar Single-Acting, Pancake, Lock Nut Hydraulic Cylinders

Single-Acting, Load Return

60-500 tons capacity

50-45mm stroke

Max. Pressure 10000psi (700bar)

Request a Quote

PRODUCTS DETAILS

Layout Drawing

YPL.png

Specification Chart

Model No. CAPACITY
(tons)
STROKE (mm) Effective Area
(cm³)
OIL CAPACITY
(cm³)
Weight
(kg)
YPL-602 60 50 86.6 433 15
YPL-1002 100 50 143.1 715.7 25
YPL-1502 150 45 227 1021.4 43
YPL-2002 200 45 283.5 1275.9 55
YPL-2502 250 45 363.1 1633.7 70
YPL-4002 400 45 572.6 2576.5 129
YPL-5002 500 45 730.6 3287.8 183

Features

1. Lock nut provides mechanical load holding for a safe work environment

2. Integrated tilt saddle allows for up to 5 degrees of misalignment

3. Extreme low-height for use in confined areas

4. 10% side-load resistance of maximum capacity

5. Overflow port as stroke limiter to prevent plunger blow-out

6. Single-acting, load-return

YPL Single Action Lock Nut Cylinder Specification Chart (Metric)
Model No. Cap.(tons) Stroke(mm)

Oil Capacity

(cm³)

Cylinder Effective Area(cm²) Weight
(kg)
YPL-602 60 50 433 86.6 15
YPL-1002 100 50 715.7 143.1 25
YPL-1502 150 45 1021.4 227 43
YPL-2002 200 45 1275.9 283.5 55
YPL-2502 250 45 1633.7 363.1 70
YPL-4002 400 45 2576.5 572.6 129
YPL-5002 500 45 3287.8 730.6 183

YPL Single Action Lock Nut Cylinder Dimension Chart (Metric) 
Model No. A
Retracted    Height (mm)
B
Extended    Height  (mm)
D
Outside      Dia.     (mm)
E
Cylinder  Bore  Dia.    (mm)
F
Plunger Dia.  (mm)
H
Base    to Port (mm)

J
Saddle Dia.

(mm)

K
Saddle   Height  (mm)

R
Saddle Max. Tilt Angle 
(mm)

S
Lock Nut Height
(mm)

YPL-602 126 176 140 105 Tr105 x 4 19 96 7 28
YPL-1002 137 187 173 135 Tr135 x 6 21 126 8 31
YPL-1502 148 193 220 170 Tr170 x 6 27 160 9 40
YPL-2002 155 200 245 190 Tr190 x 6 30 180 10 43
YPL-2502 159 204 275 215 Tr215 x 6 32 200 12 43
YPL-4002 178 223 350 270 Tr270 x 6 40 250 12 55
YPL-5002 192 237 400 305 Tr305 x 6 49 290 10 61.5

YPL Single Action Lock Nut Cylinder Specification Chart (Imperial)
Model No. Cap.(tons) Stroke(in)

Oil Capacity

(in³)

Cylinder Effective Area(in²) Weight
(lbs)
YPL-602 1.97  26.42  13.42  6.8  15
YPL-1002 1.97  43.67  22.18  11.3  25
YPL-1502 1.77  62.33  35.19  19.5  43
YPL-2002 1.77  77.86  43.94  24.9  55
YPL-2502 1.77  99.69  56.28  31.8  70
YPL-4002 1.77  157.23  88.75  58.5  129
YPL-5002 1.77  200.63  113.24  83.0  183

YPL Single Action Lock Nut Cylinder Dimension Chart (Imperial) 
Model No. A
Retracted    Height (in)
B
Extended    Height  (in)
D
Outside      Dia.     (in)
E
Cylinder  Bore  Dia.    (in)
F
Plunger Dia.  (in)
H
Base    to Port (in)

J
Saddle Dia.

(in)

K
Saddle   Height  

(in)

R
Saddle Max. Tilt Angle 
(in)

S
Lock Nut Height
(in)

YPL-602 4.96  6.93  5.51  4.13  Tr105 x 4 0.75  3.78  0.28  1.10 
YPL-1002 5.39  5.39  6.81  5.31  Tr135 x 6 0.83  4.96  0.31  1.22 
YPL-1502 5.83  5.83  8.66  6.69  Tr170 x 6 1.06  6.30  0.35  1.57 
YPL-2002 6.10  6.10  9.65  7.48  Tr190 x 6 1.18  7.09  0.39  1.69 
YPL-2502 6.26  6.26  10.83  8.46  Tr215 x 6 1.26  7.87  0.47  1.69 
YPL-4002 7.01  7.01  13.78  10.63  Tr270 x 6 1.57  9.84  0.47  2.17 
YPL-5002 7.56  7.56  15.75  12.01  Tr305 x 6 1.93  11.42  0.39  2.42 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours

Leave YourMessage

Thank you! We will reply you via email within 24 hours.

Return